In bridge you dont always need to bid the contract you think you can make. Knowledge of the scoring table and taking advantage from your oppositions frequent use of DBL(mostly negative double/Sputnik) you will be able to make a game scoring by 7 tricks and grand slam by 10.
Low level contracts doubled/re-doubled are the most profitable contracts for you
From time to time I hear a partner telling me he don’t think it is fair to leave partner in a low level contract doubled. Please do – the more the better.
If you are so lucky to have a contract doubled by opps and you intended to raise, here is my advice:
Please be sure never to raise a contract doubled, your options are:
- Re-double
- Switch for a better contract
- Pass
Please be sure never to raise a contract re-doubled, your options are:
- Switch for a better contract
- Pass
Please be careful using DBL/RDBL yourself. Your opponents might know of scoring table too.
In below scoring sheet you will see the complete matchpoint-table.
Part-score
Game-score
Little-slam-score
Grand-slam-score
CONTRACT CONTRACT DOUBLE CONTRACT RE-DOUBLE
§¨ ©ª NT §¨ ©ª NT §¨ ©ª NT
nV V nV V nV V nV V nV V nV V nV V nV V nV V _
1 70 70 80 80 90 90 140 140 160 160 180 180 230 230 520 720 560 760
2 90 90 110 110 120 120 240 340 260 360 280 380 430 630 720 1120 760 1160
3 110 110 140 140 150 150 340 540 360 560 380 580 630 1030 920 1520 960 1560
4 130 130 170 170 180 180 440 740 460 760 480 780 830 1430 1120 1920 1160 1960
5 150 150 200 200 210 210 540 940 560 960 580 980 1030 1830 1320 2320 1360 2360
6 170 170 230 230 240 240 640 1140 660 1160 680 1180 1230 2230 1520 2720 1560 2760
7 190 190 260 260 270 270 740 1340 760 1360 780 1380 1430 2630 1720 3120 1760 3160
§¨ ©ª NT §¨ ©ª NT §¨ ©ª NT
nV V nV V nV V nV V nV V nV V nV V nV V nV V _
2 90 90 110 110 120 120 180 180 470 670 490 690 560 760 640 840 680 880
3 110 110 140 140 150 150 280 380 570 870 590 890 760 1160 840 1240 880 1280
4 130 130 170 170 180 180 380 580 670 1070 690 1090 960 1560 1040 1640 1080 1680
5 150 150 200 200 210 210 480 780 770 1270 790 1290 1160 1960 1240 2040 1280 2080
6 170 170 230 230 240 240 580 980 870 1470 890 1490 1360 2360 1440 2440 1480 2480
7 190 190 260 260 270 270 680 1180 970 1670 990 1690 1560 2760 1640 2840 1680 2880
§¨ ©ª NT §¨ ©ª NT §¨ ©ª NT
nV V nV V nV V nV V nV V nV V nV V nV V nV V _
3 110 110 140 140 400 600 470 670 530 730 550 750 640 840 760 960 800 1000
4 130 130 170 170 430 630 570 870 630 930 650 950 840 1240 960 1360 1000 1400
5 150 150 200 200 460 660 670 1070 730 1130 750 1150 1040 1640 1160 1760 1200 1800
6 170 170 230 230 490 690 770 1270 830 1330 850 1350 1240 2040 1360 2160 1400 2200
7 190 190 260 260 520 720 870 1470 930 1530 950 1550 1440 2440 1560 2560 1600 2600
§¨ ©ª NT §¨ ©ª NT §¨ ©ª NT
nV V nV V nV V nV V nV V nV V nV V nV V nV V _
4 130 130 420 620 430 630 510 710 590 790 610 810 720 920 880 1080 920 1120
5 150 150 450 650 460 660 610 910 690 990 710 1010 920 1320 1080 1480 1120 1520
6 170 170 480 680 490 690 710 1110 790 1190 810 1210 1120 1720 1280 1880 1320 1920
7 190 190 510 710 520 720 810 1310 890 1390 910 1410 1390 2120 1480 2280 1520 2320
§¨ ©ª NT §¨ ©ª NT §¨ ©ª NT
nV V nV V nV V nV V nV V nV V nV V nV V nV V _
5 400 600 450 650 460 660 550 750 650 850 670 870 800 1000 1000 1200 1040 1240
6 420 620 480 680 490 690 650 950 750 1050 770 1070 1000 1400 1200 1600 1240 1640
7 440 640 510 710 520 720 750 1150 850 1250 870 1270 1200 1800 1400 2000 1440 2040
§¨ ©ª NT §¨ ©ª NT §¨ ©ª NT
nV V nV V nV V nV V nV V nV V nV V nV V nV V _
6 920 1370 980 1430 990 1440 1090 1440 1210 1660 1230 1680 1380 1830 1620 2070 1660 2110
7 940 1390 1010 1460 1020 1470 1190 1740 1310 1860 1330 1880 1580 2230 1820 2470 1860 2510
§¨ ©ª NT §¨ ©ª NT §¨ ©ª NT
nV V nV V nV V nV V nV V nV V nV V nV V nV V _
7 1440 2140 1510 2210 1520 2220 1630 2330 1770 2470 1790 2490 1960 2660 2240 2940 2280 2980
§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª